Did Dead Illinios Voters Vote Again in 2106
| | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Turnout | 86.51% | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Canton Results
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
The 1960 The states presidential election in Illinois took place on November eight, 1960, as role of the 1960 United States presidential election. State voters chose 27[2] representatives, or electors, to the Electoral Higher, who voted for president and vice president.
In the nation's 2nd-closest race following Hawaii, Illinois was won by Senator John F. Kennedy (D–Massachusetts), running with Senator Lyndon B. Johnson, with 49.98% of the popular vote against incumbent Vice President Richard Nixon (R–California), running with United States Ambassador to the United nations Henry Cabot Lodge, Jr., with 49.lxxx% of the popular vote, a margin of victory of only 0.xviii%.[3] [4] To date, this is the fourth and final time Illinois did not vote for the same candidate as California; and the last time until 2016 when Illinois would vote Democrat with the Republican candidate winning the state of Wisconsin.
Election information [edit]
The primaries and full general elections coincided with those for other federal offices (Senate and Business firm), besides as those for land offices.[five]
Turnout [edit]
Turnout in the state-run primary elections (Autonomous and Republican) was 16.43% with a total of 836,458 votes bandage.[5] [6]
Turnout during the general election was 86.51%, with 4,757,409 votes cast.[6] [7]
Primaries [edit]
Both major parties held non-binding country-run preferential primaries on April 12.[five] [viii]
Democratic [edit]
| | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
The 1960 Illinois Democratic presidential primary was held on April 12, 1960 in the U.S. land of Illinois as 1 of the Democratic Party's country primaries ahead of the 1960 presidential election.
The pop vote was a non-binding "beauty competition".[ix] Delegates were instead elected by direct votes past congressional district on delegate candidates.[8] [ten]
All candidates were write-ins. Kennedy ran a write-in entrada, and no candidate actively ran against him in Illinois.[9]
Not all of the vote-getters had been alleged candidates. Johnson, Stevenson, and Symington had all saturday out the primaries.
Chicago mayor Richard J. Daley, head of the Cook County Autonomous Party, promised to deliver Kennedy the support of Cook County'southward delegates, so long as Kennedy won competitive primaries in other states.[nine]
| 1960 Illinois Democratic presidential primary[5] [8] [xi] | ||||||
|---|---|---|---|---|---|---|
| Candidate | Votes | Per centum | ||||
| John F. Kennedy (write-in) | 34,332 | 64.57% | ||||
| Adlai Stevenson (write-in) | eight,029 | 15.10% | ||||
| Stuart Symington (write-in) | five,744 | x.lxxx% | ||||
| Hubert Humphrey (write-in) | four,283 | 8.06% | ||||
| Lyndon B. Johnson (write-in) | 442 | 0.83% | ||||
| Others | 337 | 0.63% | ||||
| Totals | 53,167 | 100.00% | ||||
Republican [edit]
| | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
The 1960 Illinois Republican presidential primary was held on April 12, 1960 in the U.South. land of Illinois equally i of the Republican Party's state primaries alee of the 1960 presidential election.
The preference vote was a "beauty contest". Delegates were instead selected by directly-vote in each congressional districts on consul candidates.[eight] [10]
Nixon ran unopposed in the master.
| 1960 Illinois Republican presidential primary[5] [viii] [11] | ||||||
|---|---|---|---|---|---|---|
| Political party | Candidate | Votes | Percentage | |||
| Republican | Richard Nixon | 782,849 | 99.94% | |||
| Write-in | Others | 442 | 0.ane% | |||
| Totals | 783,291 | 100.00% | ||||
Controversy [edit]
Some, including Republican legislators and journalists, believed that Kennedy benefited from vote fraud from Mayor Richard J. Daley's powerful Chicago political car.[12]
Daley's car was known for "delivering whopping Autonomous tallies by fair means and foul."[13] Republicans tried and failed to overturn the results at the time—likewise as in 10 other states.[xiii] Some journalists as well later claimed that mobster Sam Giancana and his Chicago criminal offence syndicate "played a role" in Kennedy's victory.[13] Nixon'southward campaign staff urged him to pursue recounts and claiming the validity of Kennedy'south victory, only Nixon gave a voice communication three days afterward the election that he would non competition the ballot.[fourteen]
A myth arose that Daley held back much of the Chicago vote until the tardily morning time hours of November ix. However, when the Republican Chicago Tribune went to press, 79% of Melt Canton precincts had reported, compared to just 62% of Illinois'southward precincts overall. Moreover, Nixon never led in Illinois, and Kennedy'south lead merely shrank as election dark went on.[15] Earl Mazo, a reporter for the pro-Nixon New York Herald Tribune and his biographer, investigated the voting in Chicago and "claimed to accept discovered sufficient evidence of vote fraud to prove that the state was stolen for Kennedy."[12]
A special prosecutor assigned to the case brought charges confronting 650 people, who were acquitted past a judge who was a "Daley crony."[fourteen] [xiii] Iii Chicago ballot workers were convicted of voter fraud in 1962 and served brusk terms in jail.[14] Mazo, the Herald-Tribune reporter, later said that he "found names of the dead who had voted in Chicago, along with 56 people from one house."[14] He found cases of Republican voter fraud in southern Illinois just said that the totals "did non match the Chicago fraud he found."[xiv]
An bookish report in 1985[16] later analyzed the ballots of two disputed precincts in Chicago which were subject to a recount. It plant that while in that location was a blueprint of miscounting votes to the advantage of Democratic candidates, Nixon suffered less than Republicans in other races, and the extrapolated error would have reduced his Illinois margin only from viii,858 votes, the terminal official total, to just under viii,000. It concluded there was insufficient testify that he had been cheated out of winning Illinois.
Results [edit]
Results by county [edit]
| Canton | John Fitzgerald Kennedy Democratic | Richard Milhous Nixon Republican | Diverse candidates Other parties | Margin | Full votes cast[17] | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| Adams | xiv,827 | 44.22% | 18,674 | 55.lxx% | 28 | 0.08% | -3,847 | -eleven.47% | 33,529 |
| Alexander | 4,477 | 51.83% | iv,143 | 47.96% | 18 | 0.21% | 334 | iii.87% | eight,638 |
| Bail | 2,856 | 39.88% | 4,297 | 60.00% | 9 | 0.13% | -1,441 | -20.12% | 7,162 |
| Boone | ii,605 | 28.43% | 6,552 | 71.51% | five | 0.05% | -iii,947 | -43.08% | 9,162 |
| Brown | i,849 | 49.44% | 1,889 | 50.51% | 2 | 0.05% | -40 | -1.07% | 3,740 |
| Bureau | seven,786 | 38.15% | 12,597 | 61.73% | 24 | 0.12% | -four,811 | -23.58% | twenty,407 |
| Calhoun | 1,608 | 49.22% | 1,654 | fifty.63% | 5 | 0.15% | -46 | -i.41% | 3,267 |
| Carroll | three,097 | 32.88% | half-dozen,282 | 66.70% | 39 | 0.41% | -iii,185 | -33.82% | 9,418 |
| Cass | 3,692 | 47.85% | 4,015 | 52.04% | eight | 0.x% | -323 | -iv.19% | 7,715 |
| Champaign | 17,115 | 37.66% | 27,793 | 61.xvi% | 533 | 1.17% | -10,678 | -23.50% | 45,441 |
| Christian | 10,207 | 52.38% | nine,263 | 47.54% | 15 | 0.08% | 944 | 4.84% | 19,485 |
| Clark | 3,949 | 42.59% | 5,319 | 57.36% | 5 | 0.05% | -1,370 | -fourteen.77% | ix,273 |
| Dirt | iii,394 | 39.75% | v,134 | sixty.13% | ten | 0.12% | -1,740 | -twenty.38% | 8,538 |
| Clinton | half-dozen,188 | 51.99% | 5,709 | 47.96% | half-dozen | 0.05% | 479 | 4.02% | xi,903 |
| Coles | 8,629 | 41.46% | 12,166 | 58.45% | 19 | 0.09% | -iii,537 | -16.99% | 20,814 |
| Cook | 1,378,343 | 56.37% | 1,059,607 | 43.33% | vii,319 | 0.30% | 318,736 | xiii.03% | ii,445,269 |
| Crawford | iv,245 | 38.39% | half-dozen,809 | 61.58% | 4 | 0.04% | -2,564 | -23.nineteen% | 11,058 |
| Cumberland | 2,475 | 45.00% | three,020 | 54.91% | 5 | 0.09% | -545 | -ix.91% | 5,500 |
| DeKalb | 6,783 | xxx.30% | 15,586 | 69.62% | nineteen | 0.08% | -eight,803 | -39.32% | 22,388 |
| DeWitt | iii,607 | 41.51% | v,074 | 58.xl% | 8 | 0.09% | -one,467 | -16.88% | 8,689 |
| Douglas | 3,532 | 37.98% | 5,761 | 61.95% | 6 | 0.06% | -ii,229 | -23.97% | ix,299 |
| DuPage | 44,263 | 30.43% | 101,014 | 69.45% | 168 | 0.12% | -56,751 | -39.02% | 145,445 |
| Edgar | v,024 | xl.59% | 7,348 | 59.37% | four | 0.03% | -ii,324 | -18.78% | 12,376 |
| Edwards | 1,446 | 30.47% | 3,291 | 69.36% | 8 | 0.17% | -one,845 | -38.88% | 4,745 |
| Effingham | v,676 | 46.94% | 6,410 | 53.01% | 6 | 0.05% | -734 | -half dozen.07% | 12,092 |
| Fayette | 4,907 | 42.65% | 6,586 | 57.25% | 11 | 0.10% | -i,679 | -14.59% | 11,504 |
| Ford | ii,698 | 31.82% | 5,779 | 68.16% | 1 | 0.01% | -three,081 | -36.34% | viii,478 |
| Franklin | 11,368 | 48.86% | xi,861 | l.98% | 37 | 0.sixteen% | -493 | -2.12% | 23,266 |
| Fulton | ten,194 | 45.81% | 11,999 | 53.93% | 58 | 0.26% | -i,805 | -viii.11% | 22,251 |
| Gallatin | 2,386 | 52.21% | 2,179 | 47.68% | 5 | 0.xi% | 207 | 4.53% | 4,570 |
| Greene | 3,847 | 46.10% | 4,487 | 53.78% | x | 0.12% | -640 | -7.67% | 8,344 |
| Grundy | 4,276 | 38.08% | 6,948 | 61.88% | 4 | 0.04% | -2,672 | -23.80% | eleven,228 |
| Hamilton | 2,639 | xl.89% | 3,804 | 58.94% | 11 | 0.17% | -i,165 | -18.05% | 6,454 |
| Hancock | 4,947 | 38.08% | 8,036 | 61.86% | seven | 0.05% | -3,089 | -23.78% | 12,990 |
| Hardin | 1,465 | 42.92% | ane,944 | 56.96% | 4 | 0.12% | -479 | -14.03% | iii,413 |
| Henderson | 1,697 | 39.71% | ii,572 | 60.19% | iv | 0.09% | -875 | -20.48% | four,273 |
| Henry | 10,372 | 42.01% | 14,297 | 57.91% | 21 | 0.09% | -3,925 | -fifteen.90% | 24,690 |
| Iroquois | 5,821 | 33.82% | 11,376 | 66.09% | 16 | 0.09% | -v,555 | -32.27% | 17,213 |
| Jackson | eight,527 | 44.62% | x,568 | 55.30% | 17 | 0.09% | -2,041 | -10.68% | 19,112 |
| Jasper | 3,027 | 47.14% | three,393 | 52.84% | 1 | 0.02% | -366 | -5.70% | six,421 |
| Jefferson | 7,784 | 44.16% | 9,841 | 55.84% | 0 | 0.00% | -2,057 | -11.67% | 17,625 |
| Jersey | 4,087 | 48.99% | 4,247 | fifty.ninety% | 9 | 0.11% | -160 | -1.92% | 8,343 |
| Jo Daviess | iv,293 | 41.21% | 6,111 | 58.66% | thirteen | 0.12% | -1,818 | -17.45% | 10,417 |
| Johnson | ane,413 | 33.67% | ii,778 | 66.xix% | 6 | 0.14% | -one,365 | -32.52% | 4,197 |
| Kane | 31,279 | 36.05% | 55,389 | 63.84% | 93 | 0.11% | -24,110 | -27.79% | 86,761 |
| Kankakee | 17,115 | 45.70% | 20,311 | 54.23% | 26 | 0.07% | -three,196 | -viii.53% | 37,452 |
| Kendall | 2,242 | 27.25% | 5,975 | 72.62% | 11 | 0.13% | -iii,733 | -45.37% | viii,228 |
| Knox | xi,889 | 39.83% | 17,938 | threescore.09% | 23 | 0.08% | -6,049 | -20.26% | 29,850 |
| Lake | 46,941 | forty.85% | 67,809 | 59.02% | 149 | 0.13% | -xx,868 | -xviii.sixteen% | 114,899 |
| LaSalle | 27,532 | 49.94% | 27,552 | 49.98% | 41 | 0.07% | -20 | -0.04% | 55,125 |
| Lawrence | three,667 | 37.42% | 6,120 | 62.45% | 13 | 0.thirteen% | -2,453 | -25.03% | 9,800 |
| Lee | v,896 | 35.22% | 10,835 | 64.73% | 8 | 0.05% | -4,939 | -29.51% | 16,739 |
| Livingston | 6,642 | 33.57% | 13,139 | 66.42% | 2 | 0.01% | -vi,497 | -32.84% | 19,783 |
| Logan | v,691 | 37.71% | nine,383 | 62.eighteen% | 16 | 0.11% | -3,692 | -24.47% | 15,090 |
| Macon | 26,029 | 48.85% | 27,151 | 50.95% | 108 | 0.xx% | -i,122 | -2.xi% | 53,288 |
| Macoupin | 13,120 | 52.seventy% | 11,731 | 47.12% | 45 | 0.xviii% | 1,389 | 5.58% | 24,896 |
| Madison | 54,787 | 55.96% | 42,984 | 43.90% | 133 | 0.14% | 11,803 | 12.06% | 97,904 |
| Marion | 9,116 | 45.02% | eleven,121 | 54.92% | 13 | 0.06% | -two,005 | -ix.xc% | 20,250 |
| Marshall | 2,981 | 41.76% | 4,150 | 58.fourteen% | 7 | 0.x% | -1,169 | -sixteen.38% | vii,138 |
| Mason | iii,824 | 46.75% | four,337 | 53.02% | 19 | 0.23% | -513 | -vi.27% | eight,180 |
| Massac | 2,644 | 36.87% | 4,521 | 63.05% | half-dozen | 0.08% | -i,877 | -26.17% | 7,171 |
| McDonough | four,520 | 32.53% | 9,363 | 67.39% | 10 | 0.07% | -iv,843 | -34.86% | 13,893 |
| McHenry | 12,659 | 32.87% | 25,787 | 66.97% | 62 | 0.16% | -xiii,128 | -34.09% | 38,508 |
| McLean | 13,971 | 36.04% | 24,758 | 63.87% | 32 | 0.08% | -ten,787 | -27.83% | 38,761 |
| Menard | 2,068 | 39.82% | three,120 | 60.08% | 5 | 0.10% | -1,052 | -20.26% | five,193 |
| Mercer | 3,476 | 38.36% | 5,582 | 61.60% | 3 | 0.03% | -ii,106 | -23.24% | 9,061 |
| Monroe | 3,398 | 41.78% | 4,731 | 58.17% | iv | 0.05% | -1,333 | -16.39% | viii,133 |
| Montgomery | 8,815 | 48.95% | ix,178 | 50.97% | fourteen | 0.08% | -363 | -two.02% | 18,007 |
| Morgan | 7,259 | 42.54% | 9,791 | 57.38% | 12 | 0.07% | -2,532 | -14.84% | 17,062 |
| Moultrie | iii,079 | 45.07% | 3,752 | 54.93% | 0 | 0.00% | -673 | -9.85% | 6,831 |
| Ogle | 4,792 | 26.59% | 13,226 | 73.38% | 7 | 0.04% | -8,434 | -46.79% | 18,025 |
| Peoria | 39,061 | 46.13% | 45,529 | 53.77% | 86 | 0.10% | -half-dozen,468 | -vii.64% | 84,676 |
| Perry | 4,958 | 42.48% | 6,708 | 57.47% | 6 | 0.05% | -1,750 | -14.99% | eleven,672 |
| Piatt | 2,889 | 39.05% | four,506 | threescore.90% | four | 0.05% | -1,617 | -21.85% | 7,399 |
| Pike | 5,461 | 47.75% | 5,965 | 52.16% | 10 | 0.09% | -504 | -four.41% | xi,436 |
| Pope | 971 | 36.44% | 1,689 | 63.38% | five | 0.nineteen% | -718 | -26.94% | 2,665 |
| Pulaski | two,322 | 46.81% | two,621 | 52.83% | 18 | 0.36% | -299 | -6.03% | four,961 |
| Putnam | 1,160 | 44.29% | 1,457 | 55.63% | 2 | 0.08% | -297 | -eleven.34% | 2,619 |
| Randolph | 7,344 | 47.85% | 7,988 | 52.05% | 15 | 0.10% | -644 | -4.20% | 15,347 |
| Richland | 3,015 | 36.09% | v,329 | 63.80% | 9 | 0.eleven% | -2,314 | -27.70% | 8,353 |
| Stone Isle | 33,812 | 50.88% | 32,534 | 48.96% | 108 | 0.16% | 1,278 | 1.92% | 66,454 |
| Saline | six,835 | 43.52% | 8,853 | 56.36% | xix | 0.12% | -2,018 | -12.85% | 15,707 |
| Sangamon | 35,793 | 46.28% | 41,483 | 53.64% | 59 | 0.08% | -five,690 | -seven.36% | 77,335 |
| Schuyler | 2,115 | 40.96% | iii,047 | 59.00% | 2 | 0.04% | -932 | -18.05% | 5,164 |
| Scott | 1,543 | 40.46% | 2,267 | 59.44% | 4 | 0.10% | -724 | -18.98% | 3,814 |
| Shelby | 5,720 | 45.39% | six,872 | 54.53% | 11 | 0.09% | -1,152 | -9.14% | 12,603 |
| St. Clair | 67,367 | 61.38% | 42,046 | 38.31% | 338 | 0.31% | 25,321 | 23.07% | 109,751 |
| Stark | 1,383 | 32.06% | 2,925 | 67.80% | 6 | 0.14% | -1,542 | -35.74% | 4,314 |
| Stephenson | viii,055 | 36.62% | 13,872 | 63.07% | 68 | 0.31% | -five,817 | -26.45% | 21,995 |
| Tazewell | 20,521 | 46.09% | 23,967 | 53.83% | 38 | 0.09% | -3,446 | -7.74% | 44,526 |
| Matrimony | 4,321 | 49.31% | 4,432 | 50.58% | x | 0.eleven% | -111 | -1.27% | eight,763 |
| Vermilion | 19,702 | 42.51% | 26,571 | 57.34% | 69 | 0.fifteen% | -6,869 | -xiv.82% | 46,342 |
| Wabash | three,013 | 41.forty% | 4,261 | 58.55% | 4 | 0.05% | -1,248 | -17.fifteen% | vii,278 |
| Warren | 3,835 | 34.66% | 7,221 | 65.25% | ten | 0.09% | -iii,386 | -30.60% | 11,066 |
| Washington | 3,093 | 37.92% | 5,053 | 61.95% | 11 | 0.13% | -1,960 | -24.03% | viii,157 |
| Wayne | iii,954 | 37.25% | half-dozen,652 | 62.67% | 9 | 0.08% | -2,698 | -25.42% | x,615 |
| White | 4,756 | 44.97% | 5,810 | 54.93% | 11 | 0.10% | -1,054 | -nine.97% | x,577 |
| Whiteside | nine,112 | 34.27% | 17,434 | 65.56% | 46 | 0.17% | -8,322 | -31.30% | 26,592 |
| Volition | 41,056 | 49.04% | 42,575 | fifty.86% | 81 | 0.10% | -ane,519 | -1.81% | 83,712 |
| Williamson | xi,335 | 45.17% | 13,732 | 54.72% | 29 | 0.12% | -2,397 | -9.55% | 25,096 |
| Winnebago | twoscore,090 | 44.67% | 49,541 | 55.twenty% | 110 | 0.12% | -9,451 | -10.53% | 89,741 |
| Woodford | 4,401 | 35.18% | 8,101 | 64.76% | 7 | 0.06% | -3,700 | -29.58% | 12,509 |
| Totals | 2,377,846 | 49.98% | two,368,988 | 49.80% | 10,575 | 0.22% | 8,858 | 0.nineteen% | 4,757,409 |
See as well [edit]
- United States presidential elections in Illinois
References [edit]
- ^ "United States Presidential election of 1960 - Encyclopædia Britannica". Retrieved June 8, 2017.
- ^ "1960 Election for the Forty-4th Term (1961-65)". Retrieved June 8, 2017.
- ^ "1960 Presidential General Ballot Results - Illinois". Retrieved June eight, 2017.
- ^ "The American Presidency Project - Election of 1960". Retrieved June 8, 2017.
- ^ a b c d e Illinois Blueish Book 1959-1960. www.idaillinois.org. Illinois Secretary of State. p. 871. Retrieved 31 March 2020.
- ^ a b "OFFICIAL VOTE Cast at the GENERAL Election November iv, 1986" (PDF). www.elections.il.gov. Illinois State Board of Elections. Retrieved x April 2020. [ permanent dead link ]
- ^ a b Illinois Blue Book 1961-1962. www.idaillinois.org. Illinois Secretarial assistant of Country. p. 963. Retrieved 31 March 2020.
- ^ a b c d east "OFFICIAL VOTE OF THE State OF ILLINOIS Cast at the General ELECTION, NOVEMBER 8, 1960 JUDICIAL ELECTION 1959-1960 • PRIMARY ELECTION GENERAL Primary, APRIL 12 1960" (PDF). Illinois Land Board of Elections. Retrieved 4 July 2020. [ permanent dead link ]
- ^ a b c Oliphant, Thomas; Wilkie, Curtis (2017). The road to Camelot: Within JFK'southward Five-Yr Campaign. Simon & Schuster.
- ^ a b "OFFICIAL VOTE OF THE Country OF ILLINOIS Cast at the GENERAL ELECTION, Nov 8, 1960 JUDICIAL ELECTION 1959-1960 • PRIMARY Ballot Full general Primary, Apr 12 1960" (PDF). Illinois Land Board of Elections. Retrieved four July 2020. [ permanent expressionless link ]
- ^ a b "RESULTS OF 1960 PRESIDENTIAL ELECTION PRIMARIES". John F. Kennedy presidential library. Retrieved January xviii, 2019.
- ^ a b "The fallacy of Nixon'due south graceful exit". Salon. November 10, 2000. Retrieved May 12, 2016.
- ^ a b c d Greenberg, David (October 16, 2000). "Was Nixon Robbed?". Slate.
- ^ a b c d e "Another Race To the Finish". The Washington Postal service. November 17, 2000. Retrieved May 12, 2016.
- ^ von Hippel, Paul (Baronial 8, 2017). "Here's a voter fraud myth: Richard Daley 'stole' Illinois for John Kennedy in the 1960 election?". The Washington Post.
- ^ Kallina, Edmund F. (Wintertime 1985). "Was the 1960 Presidential Election Stolen? The Case of Illinois". Presidential Studies Quarterly. 15 (1): 113–118. Retrieved 19 November 2020.
- ^ Scammon, Richard Yard. (compiler); America at the Polls: A Handbook of Presidential Ballot Statistics 1920-1964; pp. 134-135 ISBN 0405077114
Source: https://en.wikipedia.org/wiki/1960_United_States_presidential_election_in_Illinois
Publicar un comentario for "Did Dead Illinios Voters Vote Again in 2106"